QHSE Course Directory
One top-notch directory for professional courses in QHSE
Filter the category/ columns by inputing your words on the below search bar.
No: | Educational Entities | Country | Province/ State | Program | Specialization | Duration |
---|---|---|---|---|---|---|
1. | Cochin Univercity Of Science And Technolology | India | Kerala | B. Tech | Safety And Fire Engineering | 4 Years |
2. | University of Strathclyde | United Kingdom | Glasgov | M.Sc | In Risk and safety Management, Occupational safety and Health | 2 Years |
3. | Priston Univercity | Pakistan | Islamabad | M.Sc | Occupational Safety And Health | 2 Years |
4. | College of Fire Engineers and Safety Management | India | Pune | Advanced Diploma | Industreial Safety | 1 Year |
5. | Excel Engineering college | India | Tamilnadu | Ph.D | HSE | N/A |
6. | Excel Engineering college | India | Tamilnadu | M.E | Industrial Safety Engineering | 2 Years |
7. | University of Cambridge | United Kingdom | Cambridge | Post graduate | Fire and Safety | 2 Year |
8. | The University of Melbourne | Australia | Melbourne, Victoria | MBA | Health and Safety | 2 Year |
9. | Limerick Institute Of Technology | Ireland {Republic} | Limerick | Bachelor Of Science | Construction Health and Safety | 1 |
10. | Exeed College | United Arab Emirates | Sharjah | MBA | Health & Safety Leadership, Energy & Sustainability | 1 Year |
11. | Embry-Riddle Aeronautical University | United States | Florida | MASTER OF SCIENCE | Occupational Safety Management | 4 Semester(s) |
12. | Embry-Riddle Aeronautical University | United States | Florida | MASTER OF SCIENCE | Occupational Safety Management | 4 Semester(s) |
13. | University of Cincinnati | United States | Ohio | Masters Degree | Occupational Health & Safety course | 4 Semester(s) |
14. | Madonna University | United States | Miami | Bachelor | Occupational Safety, Health and Fire Science | 8 Semester(s) |
15. | University of Utah | United States | Utah | Master of Science | Occupational Health - Occupational Safety | 4 Semester(s) |
16. | Old Dominion University | United States | Norfolk | Graduate Certificate | Occupational Safety | 1 Semester(s) |
17. | University of Central Missouri | United States | Warrensburg | Combined Baccalaureate and Master's Prog | Bachelor of Science in Occupational Safety and Master of Science in Occupational Safety Management | 10 Semester(s) |
18. | California State University, Sacramento | United States | Sacramento | Bachelor of Science | Occupational Health and Safety | 8 Semester(s) |
19. | Harvard University | United States | Cambridge | Masters Degree | Occupational and Environmental Health and Safety | 1 Year(s) |
20. | Indiana State University | United States | Indiana | Indiana | Occupational Safety Management | 4 Semester(s) |
21. | Iowa State University | United States | Ames | Advanced Certificate | Occupational Safety | 1 Semester(s) |
22. | University of Houston - Clear Lake | United States | Houston | Masters Degree | Occupational Safety and Health | 4 Semester(s) |
23. | University of North Carolina - Charlotte | United States | Charlotte | Bachelor Degree | Fire Safety Engineering Technology (Occupational Safety) | 8 Semester(s) |
24. | Western Illinois University | United States | Chicago | Bachelor Degree | Environmental and Occupational Safety | 8 Semester(s) |
25. | California State University - Northridge | United States | Nordhoff | Bachelor Degree | Environmental and Occupational Health | 8 Semester(s) |
26. | Colorado State University | United States | Colorado | Ph.D | Environmental Health - Occupational Ergonomics and Safety | 8 Semester(s) |
27. | University of Washington | United States | Seattle | Ph.D | Health Services - Occupational Health | 6 Semester(s) |
28. | Texas A&M University - Corpus Christi - International Study Center | United States | Corpus Christi | Bachelor Degree | Environmental and Occupational Safety/Emergency Response | 8 Semester(s) |
29. | University of Toledo | United States | Bancroft | Masters Degree | Environmental and Occupational Health | 4 Semester(s) |
30. | New Jersey Institute of Technology | United States | Newark | Masters Degree | Occupational Safety and Health Engineering | 4 Semester(s) |
31. | West Virginia University | United States | Morgantown | Ph.D | Occupational Safety and Health | 6 Semester(s) |
32. | University of Iowa | United States | Iowa City | PhD | Occupational and Environmental Health | 4-5 years |
33. | Virginia Tech | United States | Virginia Beach | Ph.D. | Occupational Ergonomics and Safety | 6 Semester(s) |
34. | Drexel University | United States | Philadelphia | Ph.D. | Environmental and Occupational Health | 10 Semester(s) |
35. | Manchester Metropolitan University | United Kingdom | Manchester | MSc | Occupational Safety, Health and Environment | 1 year |
36. | Cardiff Metropolitan University | United Kingdom | Cardiff | MSc | Occupational Safety, Health & Wellbeing Masters | 3 year |
37. | Middlesex University | United Kingdom | London | MSc | Occupational Health and Safety and Environmental Management | 1 year |
38. | University of Portsmouth | United Kingdom | Hampshire | MSc | Occupational Health and Safety Management | 3 year |
39. | University of Hull | United Kingdom | East Riding of Yorkshire | MSc | Occupational Health, Safety and Environmental Management (in partnership with NEBOSH) | 2 year |
40. | University of Sheffield | United Kingdom | Sheffield | MSc | Process Safety and Loss Prevention | 1 year |
41. | University of Greenwich | United Kingdom | London | BSc Hons | Occupational Safety, Health and Environment | 2 year |
42. | University of Nottingham Malaysia | United Kingdom | Nottingham | MSc | Occupational Health and Safety Leadership | 1 Year(s) |
43. | Cape Breton University | Canada | Nova Scotia | Diploma | Occupational Health and Safety Management | 2 years |
44. | Lambton College | Canada | Ontario | Diploma | Occupational Health & Safety Management | 2 years |
45. | Georgian College | Canada | Ontario | Bachelor Degree | Occupational Health and Safety | 2 year |
46. | University of Alberta | Canada | Alberta | Diploma | Occupational Health & Safety | 2 year |
47. | Nova Scotia Community College | Canada | Nova Scotia | Diploma | Occupational Health and Safety | 2 year |
48. | Memorial University of Newfoundland | Canada | St. John's | Master's Degree | Occupational Health and Safety | 1 year |
49. | British Columbia Institute of Technology (BCIT) | Canada | Burnaby | Diploma | Occupational Health and Safety | 2 year |
50. | RMIT University | Australia | Melbourne City | Master | Occupational Health and Safety | 2 year |
51. | The University of Queensland | Australia | Brisbane | Masters Degree | Occupational Health and Safety Science | 1.5 year |
52. | Edith Cowan University | Australia | Bunbury | Master's Degree | MASTER OF OCCUPATIONAL HEALTH AND SAFETY | 2 year |
53. | DNA Kingston Training | Australia | Belmont | Diploma | Work Health and Safety | 1 year |
54. | Western Sydney University | Australia | Sydney | Graduate Diploma | Occupational Health & Safety | 1 year |
55. | University of Wollongong | Australia | Sydney | Graduate Diploma | Occupational Health and Safety | 1 year |
56. | Queensland University of Technology | Australia | Brisbane | Graduate Diploma | Occupational Health and Safety | 1 year |
57. | Victoria University of Wellington | New Zealand | Wellington | Postgraduate | Principles of Health and Safety Management | 1 Trimester(s) |
58. | University College Dublin | Ireland {Republic} | Belfield | MSc | Occupational Safety and Health | 1 year |
59. | University of Galway | Ireland {Republic} | Galway | MSc, HDip | Occupational and Environmental Health and Safety | 1 year |
60. | IQTS - INSTITUTE OF QUALITY TECHNICAL SAFETY MANAGEMENT | India | Tamilnadu | Diploma, PG Diploma, B.Sc, MBA, M.Sc - Safety Courses | Fire & Industrial Environmental Safety Management | 1 Year, 3 Years & 2 Years |
Want to kick-start your career in the occupational health and safety industry? Explore all your options on QHSE Career Directory and create your personalized career roadmap.
HSE Career Directory is a comprehensive online resource in the QHSE industry. With well-researched and up-to-date information on courses you can find the right path in your HSE career.
If you want to serve people by taking care of their health & safety welfare, a Career in Occupational Health and Safety is the right one for you.
The Occupational Health and Safety profession is a noble profession who wishes to serve humanity. Occupational health and safety professionals help humans to be safer and healthier. Occupational health and safety professionals advise organizations to develop policies and procedures for sending their workers home safely every day.
We are here for new career aspirants to know more about the profession, where to study the occupational health and safety courses (listed at the bottom), what are the roles they can perform after the studies and how to prosper in their health and safety career, etc. A complete guide for a person who would like to take the occupational health and safety professions as their career.