QHSE Course Directory
One top-notch directory for professional courses in QHSE
Want to kick-start your career in the occupational health and safety industry? Explore all your options on QHSE Career Directory and create your personalized career roadmap.
HSE Career Directory is a comprehensive online resource in the QHSE industry. With well-researched and up-to-date information on courses you can find the right path in your HSE career.
If you want to serve people by taking care of their health & safety welfare, a Career in Occupational Health and Safety is the right one for you.
The Occupational Health and Safety profession is a noble profession who wishes to serve humanity. Occupational health and safety professionals help humans to be safer and healthier. Occupational health and safety professionals advise organizations to develop policies and procedures for sending their workers home safely every day.
We are here for new career aspirants to know more about the profession, where to study the occupational health and safety courses (listed at the bottom), what are the roles they can perform after the studies and how to prosper in their health and safety career, etc. A complete guide for a person who would like to take the occupational health and safety professions as their career.
Connect with the knowledge base.
Filter the category/ columns by inputing your words on the below search bar.
No: | Educational Entities | Country | Province/ State | Program | Specialization | Duration | Contact Info. |
---|---|---|---|---|---|---|---|
1. | Cochin Univercity Of Science And Technolology | India | Kerala | B. Tech | Safety And Fire Engineering | 4 Years | www.cusat.ac.in |
2. | University of Strathclyde | United Kingdom | Glasgov | M.Sc | In Risk and safety Management, Occupational safety and Health | 2 Years | www.strath.ac.uk +44(0) 1415524400 |
3. | Priston Univercity | Pakistan | Islamabad | M.Sc | Occupational Safety And Health | 2 Years | www.alumni.preston.edu.pk 009251111707808 |
4. | College of Fire Engineers and Safety Management | India | Pune | Advanced Diploma | Industreial Safety | 1 Year | www.firesafetypune.com Email: [email protected] Mobile: +91 9623388555 |
5. | Excel Engineering college | India | Tamilnadu | Ph.D | HSE | N/A | www.excelinstitutions.com Email [email protected] Mobile: +919842713789 |
6. | Excel Engineering college | India | Tamilnadu | M.E | Industrial Safety Engineering | 2 Years | www.excelinstitutions.com Email [email protected] Mobile: +919842713789 |
7. | University of Cambridge | United Kingdom | Cambridge | Post graduate | Fire and Safety | 2 Year | 05099669985, Camebridge, UK. |
8. | The University of Melbourne | Australia | Melbourne, Victoria | MBA | Health and Safety | 2 Year | Parkville VIC 3010, Australia Melbourne ( Victoria) |
9. | Limerick Institute Of Technology | Ireland {Republic} | Limerick | Bachelor Of Science | Construction Health and Safety | 1 | Ph: +35361293000 | Email: [email protected] | Web: www.lit.ie |
10. | Exeed College | United Arab Emirates | Sharjah | MBA | Health & Safety Leadership, Energy & Sustainability | 1 Year | Ph: 971564022906 | Email: [email protected] | Web: exeedcollege.com |
11. | Embry-Riddle Aeronautical University | United States | Florida | MASTER OF SCIENCE | Occupational Safety Management | 4 Semester(s) | Ph: 1 800-222-3728 | Email: [email protected] | Web: https://erau.edu/ |
12. | Embry-Riddle Aeronautical University | United States | Florida | MASTER OF SCIENCE | Occupational Safety Management | 4 Semester(s) | Ph: 1 800-222-3728 | Email: [email protected] | Web: https://erau.edu/ |
13. | University of Cincinnati | United States | Ohio | Masters Degree | Occupational Health & Safety course | 4 Semester(s) | Ph: 513-556-6000 | Email: [email protected] | Web: https://www.uc.edu/ |
14. | Madonna University | United States | Miami | Bachelor | Occupational Safety, Health and Fire Science | 8 Semester(s) | Ph: 734-432-5300 | Email: [email protected] | Web: https://www.madonna.edu/ |
15. | University of Utah | United States | Utah | Master of Science | Occupational Health - Occupational Safety | 4 Semester(s) | Ph: 801.581.7200 | Email: [email protected] | Web: https://www.utah.edu/ |
16. | Old Dominion University | United States | Norfolk | Graduate Certificate | Occupational Safety | 1 Semester(s) | Ph: 757-683-3000 | Email: [email protected] | Web: https://www.odu.edu/ |
17. | University of Central Missouri | United States | Warrensburg | Combined Baccalaureate and Master's Prog | Bachelor of Science in Occupational Safety and Master of Science in Occupational Safety Management | 10 Semester(s) | Ph: 660-543-4111 | Email: [email protected] | Web: https://www.ucmo.edu/ |
18. | California State University, Sacramento | United States | Sacramento | Bachelor of Science | Occupational Health and Safety | 8 Semester(s) | Ph: 916-278-6011 | Email: [email protected] | Web: https://www.csus.edu/ |
19. | Harvard University | United States | Cambridge | Masters Degree | Occupational and Environmental Health and Safety | 1 Year(s) | Ph: 617-495-1000 | Email: [email protected] | Web: https://www.harvard.edu/ |
20. | Indiana State University | United States | Indiana | Indiana | Occupational Safety Management | 4 Semester(s) | Ph: 812-237-3773 | Email: [email protected] | Web: https://www.indstate.edu/ |
21. | Iowa State University | United States | Ames | Advanced Certificate | Occupational Safety | 1 Semester(s) | Ph: 515-294-4111 | Email: [email protected] | Web: https://www.iastate.edu/ |
22. | University of Houston - Clear Lake | United States | Houston | Masters Degree | Occupational Safety and Health | 4 Semester(s) | Ph: 281-283-7600 | Email: [email protected] | Web: https://www.uhcl.edu/ |
23. | University of North Carolina - Charlotte | United States | Charlotte | Bachelor Degree | Fire Safety Engineering Technology (Occupational Safety) | 8 Semester(s) | Ph: 704-687-8622 | Email: [email protected] | Web: https://www.charlotte.edu/ |
24. | Western Illinois University | United States | Chicago | Bachelor Degree | Environmental and Occupational Safety | 8 Semester(s) | Ph: (309) 298-1414 | Email: [email protected] | Web: http://www.wiu.edu/ |
25. | California State University - Northridge | United States | Nordhoff | Bachelor Degree | Environmental and Occupational Health | 8 Semester(s) | Ph: (818) 677-1200 | Email: [email protected] | Web: https://csun.edu/ |
26. | Colorado State University | United States | Colorado | Ph.D | Environmental Health - Occupational Ergonomics and Safety | 8 Semester(s) | Ph: 970-491-6444 | Email: [email protected] | Web: https://www.colostate.edu/ |
27. | University of Washington | United States | Seattle | Ph.D | Health Services - Occupational Health | 6 Semester(s) | Ph: 206-543-2100 | Email: [email protected] | Web: https://www.washington.edu/ |
28. | Texas A&M University - Corpus Christi - International Study Center | United States | Corpus Christi | Bachelor Degree | Environmental and Occupational Safety/Emergency Response | 8 Semester(s) | Ph: [email protected] | Email: [email protected] | Web: https://isc.tamucc.edu/ |
29. | University of Toledo | United States | Bancroft | Masters Degree | Environmental and Occupational Health | 4 Semester(s) | Ph: 800-586-5336 | Email: [email protected] | Web: https://www.utoledo.edu/ |
30. | New Jersey Institute of Technology | United States | Newark | Masters Degree | Occupational Safety and Health Engineering | 4 Semester(s) | Ph: (973) 596-3000 | Email: [email protected] | Web: https://www.njit.edu/ |
31. | West Virginia University | United States | Morgantown | Ph.D | Occupational Safety and Health | 6 Semester(s) | Ph: 304-293-5305 | Email: [email protected] | Web: https://www.wvu.edu/ |
32. | University of Iowa | United States | Iowa City | PhD | Occupational and Environmental Health | 4-5 years | Ph: 319-384-1500 | Email: [email protected] | Web: https://uiowa.edu/ |
33. | Virginia Tech | United States | Virginia Beach | Ph.D. | Occupational Ergonomics and Safety | 6 Semester(s) | Ph: (540) 231-6267 | Email: [email protected] | Web: https://www.vt.edu/ |
34. | Drexel University | United States | Philadelphia | Ph.D. | Environmental and Occupational Health | 10 Semester(s) | Ph: 2158952000 | Email: [email protected] | Web: https://drexel.edu/ |
35. | Manchester Metropolitan University | United Kingdom | Manchester | MSc | Occupational Safety, Health and Environment | 1 year | Ph: 44 (0)161 247 2000 | Email: [email protected] | Web: https://www.mmu.ac.uk/ |
36. | Cardiff Metropolitan University | United Kingdom | Cardiff | MSc | Occupational Safety, Health & Wellbeing Masters | 3 year | Ph: 44 (0)20 2041 6614 | Email: [email protected] | Web: https://www.cardiffmet.ac.uk/ |
37. | Middlesex University | United Kingdom | London | MSc | Occupational Health and Safety and Environmental Management | 1 year | Ph: 442084115000 | Email: [email protected] | Web: https://www.mdx.ac.uk/ |
38. | University of Portsmouth | United Kingdom | Hampshire | MSc | Occupational Health and Safety Management | 3 year | Ph: 4402392848484 | Email: [email protected] | Web: https://www.port.ac.uk/ |
39. | University of Hull | United Kingdom | East Riding of Yorkshire | MSc | Occupational Health, Safety and Environmental Management (in partnership with NEBOSH) | 2 year | Ph: 441482346311 | Email: [email protected] | Web: https://www.hull.ac.uk/ |
40. | University of Sheffield | United Kingdom | Sheffield | MSc | Process Safety and Loss Prevention | 1 year | Ph: 441142222000 | Email: [email protected] | Web: https://www.sheffield.ac.uk/ |
41. | University of Greenwich | United Kingdom | London | BSc Hons | Occupational Safety, Health and Environment | 2 year | Ph: 442083318000 | Email: [email protected] | Web: https://www.gre.ac.uk/ |
42. | University of Nottingham Malaysia | United Kingdom | Nottingham | MSc | Occupational Health and Safety Leadership | 1 Year(s) | Ph: 44(0) 115 951 5151 | Email: [email protected] | Web: https://www.nottingham.ac.uk/ |
43. | Cape Breton University | Canada | Nova Scotia | Diploma | Occupational Health and Safety Management | 2 years | Ph: 1-888-959-9995 | Email: [email protected] | Web: https://www.cbu.ca/ |
44. | Lambton College | Canada | Ontario | Diploma | Occupational Health & Safety Management | 2 years | Ph: 519-542-7751 | Email: [email protected] | Web: https://www.lambtoncollege.ca/ |
45. | Georgian College | Canada | Ontario | Bachelor Degree | Occupational Health and Safety | 2 year | Ph: 705-728-1968 | Email: [email protected] | Web: https://www.georgiancollege.ca/ |
46. | University of Alberta | Canada | Alberta | Diploma | Occupational Health & Safety | 2 year | Ph: 7804923111 | Email: [email protected] | Web: https://ext.ualberta.ca/ |
47. | Nova Scotia Community College | Canada | Nova Scotia | Diploma | Occupational Health and Safety | 2 year | Ph: 8666796722 | Email: [email protected] | Web: https://www.nscc.ca/ |
48. | Memorial University of Newfoundland | Canada | St. John's | Master's Degree | Occupational Health and Safety | 1 year | Ph: 709-864-8000 | Email: [email protected] | Web: https://www.mun.ca/ |
49. | British Columbia Institute of Technology (BCIT) | Canada | Burnaby | Diploma | Occupational Health and Safety | 2 year | Ph: 1-604-434-5734 | Email: [email protected] | Web: https://www.bcit.ca/ |
50. | RMIT University | Australia | Melbourne City | Master | Occupational Health and Safety | 2 year | Ph: 61399252000 | Email: [email protected] | Web: https://www.rmit.edu.au/ |
51. | The University of Queensland | Australia | Brisbane | Masters Degree | Occupational Health and Safety Science | 1.5 year | Ph: 61733651234 | Email: [email protected] | Web: https://www.uq.edu.au/ |
52. | Edith Cowan University | Australia | Bunbury | Master's Degree | MASTER OF OCCUPATIONAL HEALTH AND SAFETY | 2 year | Ph: 61-8-6304-0000 | Email: [email protected] | Web: https://www.ecu.edu.au/ |
53. | DNA Kingston Training | Australia | Belmont | Diploma | Work Health and Safety | 1 year | Ph: 61 8 9479 4865 | Email: [email protected] | Web: https://www.dnakingstontraining.edu.au/ |
54. | Western Sydney University | Australia | Sydney | Graduate Diploma | Occupational Health & Safety | 1 year | Ph: 61 2 9852 5499 | Email: [email protected] | Web: https://www.westernsydney.edu.au/ |
55. | University of Wollongong | Australia | Sydney | Graduate Diploma | Occupational Health and Safety | 1 year | Ph: 61 2 4221 3555 | Email: [email protected] | Web: https://www.uow.edu.au/ |
56. | Queensland University of Technology | Australia | Brisbane | Graduate Diploma | Occupational Health and Safety | 1 year | Ph: 610731382000 | Email: [email protected] | Web: https://www.qut.edu.au/ |
57. | Victoria University of Wellington | New Zealand | Wellington | Postgraduate | Principles of Health and Safety Management | 1 Trimester(s) | Ph: 6444721000 | Email: [email protected] | Web: https://www.wgtn.ac.nz/ |
58. | University College Dublin | Ireland {Republic} | Belfield | MSc | Occupational Safety and Health | 1 year | Ph: 353 1 716 7777 | Email: [email protected] | Web: https://www.ucd.ie/ |
59. | University of Galway | Ireland {Republic} | Galway | MSc, HDip | Occupational and Environmental Health and Safety | 1 year | Ph: 35391524411 | Email: [email protected] | Web: https://www.universityofgalway.ie/ |
60. | IQTS - INSTITUTE OF QUALITY TECHNICAL SAFETY MANAGEMENT | India | Tamilnadu | Diploma, PG Diploma, B.Sc, MBA, M.Sc - Safety Courses | Fire & Industrial Environmental Safety Management | 1 Year, 3 Years & 2 Years | Ph: 7092100888, 7708868888 | Email: [email protected] | Web: www.iqtsindia.org |
Better view will be available on above 1024px screen width.
You can find out suitable institutions by navigating to the next/ previous button. Students/ Parents/ Educational consultants are free to contact any of the registered educational entities on our portal.
To add a new Educational entities to the portal please press the + button. It will guide you to the registration page. When you fill all the necessary information in the columns, your institution will be automatically registered within the above portal in 15 – 20 minutes after submission.
If you are finding any difficulty, please feel free to watch how to register in health and safety shopper (Educational entities).
OR
We accept all major card payments. You are secured with us for the payments.
We accept all major card payments. You are secured with us for the payments.
We appreciate your trust in us. We take care of your trust carefully and sensibly. Your privacy is very important to us, we are committed to keep your information secured.
We are committed to protect the security of your information during transmission using Secure Sockets Layer (SSL) software, which encrypts your information in addition to maintaining the security of your information as per the International Standards.
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Accept settingsSettingsWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refusing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want that we track your visit to our site you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds:
The following cookies are also needed - You can choose if you want to allow them:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.
Legal notice